Unit Mix
The table below shows the unit mix of The Myst Condo and the estimated maintenance fees for each unit type.
Bedroom Type | Unit Type | Size (Sqft) | No. of Units | Share Value | Estimated Maintenance Fees ($67 Per Share Value Per Month) |
---|---|---|---|---|---|
1 Bedroom + Study | A1S, A1S(d), A1Sa, A1Sa(d) | 517 – 657 | 48 | 5 | $335 |
2 Bedroom | B1, B1(d), B1a, B1a(d), B2(p) | 678/732 – 840 | 97 | 6 | $402 |
2 Bedroom + Study | B3S, B3S(d) | 700 – 850 | 48 | 6 | $402 |
3 Bedroom | C1, C1(d), C2, C2(d) | 850/915 – 1023/1066 | 47 | 6 | $402 |
3 Bedroom Premium | C3P, C3P(d), C3Pa, C3Pa(d) | 1033 – 1227 | 48 | 6 | $402 |
3 Bedroom Premium + Study | C4PS, C4PS(d), C4PSa, C4PSa(d) | 1163 – 1378 | 48 | 7 | $469 |
4 Bedroom | D1(p), D2, D2(d) | 1453/1518 – 1851 | 49 | 7 | $469 |
5 Bedroom | E1, E1(d) | 1690 – 2034 | 23 | 8 | $536 |
Total Number of Units In The Myst Condo | 408 |
(Unit Mix and the Maintenance Fees for The Myst may be subjected to change without prior notice)
Book An Appointment to view The Myst ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of The Myst Price, Floor Plan, E-Brochure, and Latest Updates!
Strictly no spam policy.